overall
White  1.0 k Wimpole 14th July
0 name class/club start finish time
1 Oliver Tunnicliffe M14 11:33:00 11:39:45 00:06:45
2 Grace Vandin W10 Bourn 10:42:00 10:49:01 00:07:01
3 Ellie Farrah W10 Bourn 10:42:00 10:49:01 00:07:01
4 Adam Lunnon M10 IND 10:45:00 10:53:35 00:08:35
5 Ben Scott WAOC 10:35:00 10:43:48 00:08:48
6 Shaun Mc Knight M8 Roger de Clere 10:37:00 10:45:59 00:08:59
7 Amber Scott W6 Bourn 10:39:00 10:49:14 00:10:14
8 Oliver Armitage M6  WAOC 11:03 11:14:02 00:11:02
9 Joan Bingham W45 10:34:00 10:46:27 00:12:27
10 Nick Watson M10 IND 10:47:00 10:59:29 00:12:29
11 Matthew Glanville M10 IND 10:47:00 10:59:30 00:12:30
12 Dave / Mitchell Masterson 11:32 11:44:32 00:12:32
13 F Cronk W6 Bourn 10:43:00 10:56:47 00:13:47
14 Callum Masterson 11:29 11:43:48 00:14:48
15 Tuva Falk W5 WAOC 11:45:00 12:00:09 00:15:09
16 Ross Graham M10 TINTO 11:00:00 11:17:29 00:17:29
17 C and J Dunning W4 11:39:00 11:56:52 00:17:52
Yellow 2.0k Wimpole 14th July
name class/club start finish time
1 Joan Bingham W45 11:16:00 11:30:56 00:14:56
2 Shaun McNight M8 Roger de C 11:14:00 11:30:29 00:16:29
3 Benjamin Scott M10 WAOC 11:40:00 11:57:53 00:17:53
4 Adam Lunnon M10 11:22:00 11:40:04 00:18:04
5 Matthew Glanville M10 1 Baldock 11:30:00 12:02:03 00:32:03
6 Nic Watson M10 1 Baldock 11:30:00 12:02:11 00:32:11
7 Jane Bowden W50 IND 10:52:00 11:26:17 00:34:17
8 Johnson Family MW3 10:57:00 11:35:29 00:38:29
Orange 3.1k Wimpole 14th July
posn name class and sch/club/orgn start finish time
1 Peter Dunning M54 WAOC 10:55:00 11:20:48 00:25:48
2 Philip Armitage M40 WAOC 11:47:00 12:13:25 00:26:25
3 Joe Azlin M13 10:44:00 11:11:15 00:27:15
4 Nessie Graham W40 11:42:00 12:12:30 00:30:30
5 Janet Cronk W50 WAOC 10:53:00 11:23:41 00:30:41
6 Robert Armitage M12 WAOC 10:49:00 11:23:39 00:34:39
7 Shaun McNight M8  11:50:00 12:26:35 00:36:35
8 Oliver Tunnicliffe M14    11:56:00 12:32:50 00:36:50
9 Angela King Bysho  W29 10:58:00 11:36:51 00:38:51
10 S.Masterson ? 11:53:00 12:33:38 00:40:38
11 Martine Goncalves W35  11:04:00 11:47:04 00:43:04
12 Mihir Chandraker WAOC/m10 11:17:00 12:01:18 00:44:18
13 R Evans, D Evans, H Azlin W13W15M6 10:46:00 11:31:23 00:45:23
13 Ursula Oxburgh W70 WAOC 11:51:00 12:37:04 00:46:04
14 Matt Haynes M12 WAOC 11:34:00 12:23:48 00:49:48
ret James Graham M14 TINTO 00:00:00
Score Wimpole 14th July
posn name class and club start finish time
1 Ronny Falk M35 WAOC 12:04:00 12:27:44 00:23:44
2 Peter Haynes M45 WAOC 12:01:00 12:25:03 00:24:03
3 David Cronk M45 WAOC 11:25:00 11:50:14 00:25:14
4 Anna Falk W21 WAOC 11:34:00 11:59:16 00:25:16
5 David Cooper M40 WAOC 10:41:00 11:09:09 00:28:09
6 Blanka Segerova W21 DRONGO 11:18:00 11:47:53 00:29:53
7 James Haynes M14 11:58:00 12:28:43 00:30:43
8 Mark Collis M21 DRONGO 11:16:00 11:47:28 00:31:28
9 Stephen Borrill M35 WAOC 11:32:00 12:03:54 00:31:54
10 Jonathan Cronk M16 WAOC 10:50:00 11:22:01 00:32:01
11 Alison Sleigh W21 WAOC 11:30:00 12:05:28 00:35:28
12 John Graham M45 TINTO 11:01:00 11:38:26 00:37:26
13 Ian Scott M40 WAOC 11:13:00 11:50:33 00:37:33
14 Mark Stead BAC 12:00:00 12:37:41 00:37:41
15 Ian Lawson M50 WAOC 11:46:00 12:26:30 00:40:30
16 Sushruta Chandraker W16 WAOC 11:19:00 12:06:56 00:47:56
Text Box: Planner's and Organisers report

Thanks
Many thanks to all helpers who gave up your Saturday morning to help in the following areas.  Many, like myself ,lived locally and all live on West side of Cambridge and supported our local event.

Hally Hardie for controlling registration so ably
Lindsey Freeman for registration help
Chris Page for results entry at Registration
Marcus Misson for collecting in controls and results entry at registration
Cronk family as start team leader (Janet) and backing up all areas
Paul and Carol Hill as the smoothest finish team in the world!
David Cooper for back up of all areas
Phil and Susanne Armitage for help in setting up and returning the start
Janet Allen for registration, organisation, and signs
Chris Morley for map printing
Jenny Scott for help with youngsters running up a level
Rakesh Chandraker and Bruce Marshall for handing over the equipment in such good condition and result distribution
Caroline Louth for topping up equipment prior to event

General.
The weather treated us well and I hope you liked the finish in middle of northern part of area giving a splendid panorama of the courses.

The experiment of registering in the stables was very comfortable and we thank the National Trust and especially Tessa Lovell, the visitor services manager. 

I hope you enjoyed your courses and apologise for the error in the orange course control descriptions which affected the early orange runners.

SMILE
This is the last of this year’s events and I hope you have learnt sufficient to go to and enjoy many events in the new autumn and winter orienteering season. 

Peter Allen
Planner and Organiser